
Simulating Business Processes for Descriptive, Predictive, and Prescriptive Analytics
De|G | 2019 | English | 9781547416745 | 352 pages

De|G | 2019 | English | 9781547416745 | 352 pages

McGraw Hill | 2018 | English | 9781260085341 | 690 pages

Morgan James | 2018 | English | 9781683509110 | 276 pages

Agenda | 2023 | English | 9781788216715 | 176 pages

Wiley | 2024 | English | 9781394245222 | 224 pages

Springer | 2021 | English | 9783030892760 | 237 pages

University of Alberta | 2024 | English | 9781772127041 | 304 pages

De Gruyter | 2024 | English | 9783110756265 | 286 pages

Author(s): Ulrich Hommel (Editor), Michael Fabich (Editor), Ervin Schellenberg (Editor), Lutz Firnkorn (Editor)
Springer | 2013 | English | 9783642427749 | 332 pages

SAGE Pvt. Ltd | 2015 | English | 9789351501381 | 238 pages