
CHART: Designing Creative Data Visualizations from Charts to Art (AK Peters Visualization Series)
2025 | English | 9781032797755 | 285 pages

2025 | English | 9781032797755 | 285 pages

Chapman and Hall/CRC | 2025 | English | 9781032772493 | 474 pages

2025 | English | 9781032744513 | 294 pages

2025 | English | 9781032632469 | 200 pages

2025 | English | 9781032601458 | 288 pages

Cambridge University | 2025 | English | 9781009585941 | 218 pages

2020 | English | 9780992823948 | 794 pages

Author(s): Kausik Bandyopadhyay (Editor)
Routledge | 2024 | English | 9781032884059 | 384 pages

Author(s): Lena Gunnarsson (Author)
Routledge | 2024 | English | 9781032628448 | 284 pages

Author(s): Anton Poikolainen Rosén (Editor), Antti Salovaara (Editor), Andrea Botero (Editor), Marie Louise Juul Søndergaard (Editor)
Routledge | 2024 | English | 9781032741192 | 258 pages