
Data Science Essentials For Dummies (For Dummies (Computer/Tech))
For Dummies | 2024 | English | 9781394297009 | 192 pages

For Dummies | 2024 | English | 9781394297009 | 192 pages

For Dummies | 2024 | English | 9781394296972 | 208 pages

For Dummies | 2025 | English | 9781394295449 | 400 pages

For Dummies | 2025 | English | 9781394295050 | 928 pages

For Dummies | 2025 | English | 9781394292394 | 448 pages

For Dummies | 2025 | English | 9781394292363 | 400 pages

Wiley | 2024 | English | 9781394289486 | 576 pages

Wiley-Scrivener | 2025 | English | 9781394286997 | 448 pages

Author(s): Margaret M Clark (Editor), Pamela Munn (Editor)
Routledge | 1997 | English | 9780415158367 | 204 pages

Author(s): Mats Lundahl (Editor), Benno Ndulu (Editor)
Routledge | 1996 | English | 9780415121217 | 476 pages